These tables are built from the same source as the pricing page, so the two always agree. One plan covers your whole organization: every business in it shares the plan's credits and features. See How credits work for what credits pay for, and Choose a plan for which plan fits.
| Plan | Price | Credits | For |
|---|
| Free | $0 | 40 credits | Build and launch your first business, free |
| Starter | $25/month | 150 credits/mo | For getting your first business off the ground |
| Builder | $49/month | 300 credits/mo | For founders building in earnest |
| Growth | $99/month | 600 credits/mo | For operators scaling multiple businesses |
| Scale | $199/month | 1,300 credits/mo | For power users running AI business portfolios |
| Free | Starter | Builder | Growth | Scale |
|---|
| Monthly credits (shared pool) | 40 (one-time) | 150 | 300 | 600 | 1,300 |
| Businesses (projects / apps / websites) | 1 | 3 | 6 | 12 | 25 |
| Credit rollover | — | — | 1 month | 1 month | 1 month |
| Unlimited free chat | Yes | Yes | Yes | Yes | Yes |
| Free | Starter | Builder | Growth | Scale |
|---|
| AI-powered website building | Yes | Yes | Yes | Yes | Yes |
| AI-powered app & software building | — | Yes | Yes | Yes | Yes |
| Strategy, brand & living roadmap | Yes | Yes | Yes | Yes | Yes |
| Auto-deployed website (GitHub + hosting) | Yes | Yes | Yes | Yes | Yes |
| Responsive visual, text & brand editor | Yes | Yes | Yes | Yes | Yes |
| Context & memory | Yes | Yes | Yes | Yes | Yes |
| SEO & AEO built in | Yes | Yes | Yes | Yes | Yes |
| Debugging & troubleshooting tools | Yes | Yes | Yes | Yes | Yes |
| Existing business migration (beta) | Yes | Yes | Yes | Yes | Yes |
| Custom domain | — | — | Yes | Yes | Yes |
| Free | Starter | Builder | Growth | Scale |
|---|
| Your own backend (database, auth, APIs) | — | Yes | Yes | Yes | Yes |
| Backend functions | — | Yes | Yes | Yes | Yes |
| Authentication & user management | — | Yes | Yes | Yes | Yes |
| Cloud storage | — | Yes | Yes | Yes | Yes |
| Connect any API | — | Yes | Yes | Yes | Yes |
| Shopify integration | — | — | Yes | Yes | Yes |
| Your own AI agents over MCP (Claude Code, Cursor, Codex) | — | — | Yes | Yes | Yes |
| Backend compute allowance | — | Included | 3× | 6× | 15× |
| Free | Starter | Builder | Growth | Scale |
|---|
| Autonomous Growth Engine | — | Yes | Yes | Yes | Yes |
| Scheduled & automated tasks | — | Yes | Yes | Yes | Yes |
| Stripe Connect revenue tools | — | Yes | Yes | Yes | Yes |
| Email sending + contacts | — | Yes | Yes | Yes | Yes |
| Built-in analytics | — | Yes | Yes | Yes | Yes |
| Custom agents | — | — | Yes | Yes | Yes |
| Free | Starter | Builder | Growth | Scale |
|---|
| Invite your team | — | — | Yes | Yes | Yes |
| Business transfer & handoff | — | — | Yes | Yes | Yes |
| 75 credits to share with a friend | — | Yes | Yes | Yes | Yes |
| Early access to beta features | — | — | — | Yes | Yes |
| Support | Community | Email | Email | Email | Priority |
- Credits refresh each month on your billing date. The Free plan's credits are a one-time grant. Whether unused plan credits carry into the next month depends on the plan: see the Credit rollover row.
- Top-ups are one-time credit packs bought on top of a plan. They don't expire. Monthly credit add-ons add credits with every renewal. See Buy more credits.
- Larger plans. Organizations that outgrow the biggest plan here see further plans on their Billing page.
- Backend compute is how much backend usage the plan includes each month. See Backend usage.
- Prices are in US dollars, per month, for the whole organization.